✅Included ❌Not included ⭕Limited or trial
Teaching, homework, and assessment
Feature | Free | Sync Package | Premium | Premium AI+ |
Set auto-marked homework in minutes | ✅ | ✅ | ✅ | ✅ |
Auto-marked assignments Instant marking of homework and quizzes | ✅ | ✅ | ✅ | ✅ |
View assignment completion, scores, and engagement | ✅ | ✅ | ✅ | ✅ |
Review and re-mark AI-marked exam questions efficiently | ✅ | ✅ | ✅ | ✅ |
Access and manage teaching resources in one place | ✅ | ✅ | ✅ | ✅ |
Run live classroom games to check retention of recently set homework | ✅ | ✅ | ✅ | ✅ |
Share clear summaries of student performance | ❌ | ✅ | ✅ | ✅ |
Automatically reassign work based on student performance | ❌ | ✅ | ✅ | ✅ |
Multi-class assignments | ❌ | ✅ | ✅ | ✅ |
AI marking of exam-style questions within assignments | ⭕ | ⭕ | ✅ | ✅ |
Create assignments focused solely on exam practice | ❌ | ❌ | ✅ | ✅ |
Identify and target gaps in student understanding | ❌ | ❌ | ✅ | ✅ |
Let teachers create their own content from videos or documents, powered by AI | ⭕ | ⭕ | ✅ | ✅ |
Teacher content sharing Make your content private or share it with colleagues across your school | ❌ | ❌ | ✅ | ✅ |
Schedule homework automatically across a full term or academic year | ❌ | ❌ | ✅ | ✅ |
Reporting, insight, and leadership oversight
Feature | Free | Sync Package | Premium | Premium AI+ |
Class-level reporting | ✅ | ✅ | ✅ | ✅ |
Student report cards | ❌ | ✅ | ✅ | ✅ |
Gradebook | ❌ | ✅ | ✅ | ✅ |
Dynamic reporting | ❌ | ⭕ | ✅ | ✅ |
Whole-school reporting | ❌ | ❌ | ✅ | ✅ |
MAT-level reporting | ❌ | ❌ | ✅ | ✅ |
School setup, sync, and administration
Feature | Free | Sync Package | Premium | Premium AI+ |
Google Classroom integration | ✅ | ✅ | ✅ | ✅ |
Microsoft Teams integration | ✅ | ✅ | ✅ | ✅ |
MIS integration | ❌ | ✅ | ✅ | ✅ |
Join any class in the school | ❌ | ✅ | ✅ | ✅ |
User management | ❌ | ✅ | ✅ | ✅ |
Bulk password resets | ❌ | ✅ | ✅ | ✅ |
Training, support, and services
Feature | Free | Sync Package | Premium | Premium AI+ |
Customer support | ✅ | ✅ | ✅ | ✅ |
Online CPD courses | ✅ | ✅ | ✅ | ✅ |
Seneca Foundations | ⭕ | ✅ | ✅ | ✅ |
Live webinar trainings | ❌ | ✅ | ✅ | ✅ |
Bespoke school training | ❌ | ❌ | ✅ | ✅ |
Multi-academy trust services | ❌ | ❌ | ✅ | ✅ |
Student learning and revision
Feature | Free | Sync Package | Premium | Premium AI+ |
Curriculum-aligned courses | ✅ | ✅ | ✅ | ✅ |
Past papers | ✅ | ✅ | ✅ | ✅ |
Text2speech | ❌ | ✅ | ✅ | ✅ |
Predicted papers | ❌ | ❌ | ✅ | ✅ |
Hyperlearning | ❌ | ❌ | ✅ | ✅ |
Hyper Flashcards | ❌ | ❌ | ✅ | ✅ |
Premium Knowledge | ❌ | ❌ | ✅ | ✅ |
Night Before Courses | ❌ | ❌ | ✅ | ✅ |
Hardest questions | ❌ | ❌ | ✅ | ✅ |
University entry Courses and guidance designed to support post-16 and university entry preparation, including subject readiness and study skills | ❌ | ❌ | ✅ | ✅ |
Structured, syllabus-aligned revision notes for every topic | ❌ | ❌ | ✅ | ✅ |
AI-guided personalised study recommendations based on performance and cognitive science | ❌ | ❌ | ✅ | ✅ |
Targeted practice focused on questions previously answered incorrectly | ❌ | ❌ | ✅ | ✅ |
Optional visual mode unlocked through study challenges | ⭕ | ⭕ | ✅ | ✅ |
Immediate qualitative feedback to support improvement | ❌ | ❌ | ❌ | ✅ |
Exam Questions (independent study) Auto-marked exam-style questions across subjects and exam boards. | ⭕ | ⭕ | ⭕ | ✅ |
Higher-mark exam questions Longer, higher-mark exam questions reflecting real exam demands | ⭕ | ⭕ | ⭕ | ✅ |
An online AI tutor that supports students with explanations, guidance, and practice while they study | ❌ | ❌ | ❌ | ✅ |
Short mock-style assessments for exam practice | ❌ | ❌ | ❌ | ✅ |
Multi-section study sessions for intensive revision | ⭕ | ⭕ | ⭕ | ✅ |
Self-study quiz format for quick knowledge checks | ❌ | ❌ | ❌ | ✅ |
Parent engagement
Feature | Free | Sync Package | Premium | Premium AI+ |
Parent access to student learning and progress | ✅ | ✅ | ✅ | ✅ |
Progress tracking for parents Visibility of activity and performance | ✅ | ✅ | ✅ | ✅ |
Assignment notifications Automatic updates on new homework, completion and scores | ✅ | ✅ | ✅ | ✅ |
Activity reports Summary of student engagement over time | ✅ | ✅ | ✅ | ✅ |
Invite all parents in a class to connect to their child’s Seneca account in one click | ❌ | ✅ | ✅ | ✅ |
Overview of Pricing Plans
Click here for an overview of Seneca for Schools pricing plans and benefits.
